Content Curator | Updated on - Nov 8, 2023
XISS Ranchi Admission has begun for PGDM Programs and the last date to apply is February 22, 2024. CAT 2023 Admit Card will be released on November 7, 2023 and the exam is scheduled for November 26, 2023. XAT 2024 registration has begun, and the last date to apply is November 30, 2023 and the exam is scheduled for January 7, 2024.
Xavier Institute of Social Services (XISS) offers admission to Post Graduation Diploma Management under 5 specializations. The admission to the course will be based on the performance in the CAT/XAT/CMAT followed by Group Discussion and Personal Interview conducted by XISS.
Graduation Degree holders in any stream will be eligible for admission to the PGDM course offered by XISS.
Read about XISS Ranchi Courses & Fee
Table of Content
Name of the Institute | Xavier Institute of Social Services |
Type of Institute | Private |
Total Intake | 330 |
Basic Eligibility Criteria | Graduation Degree |
Basic Admission Criteria | CAT/XAT/CMAT |
Application Mode | Online |
Application Fee | Single Programme: INR 2100/- |
More than One: INR 2600/- |
PGDM Events | Dates |
---|---|
Application Opens | November 01, 2023 |
Application Closes | February 22, 2024 |
GD&PI for Phase 1 | March 02 - 07, 2024 (After publication of XAT 2024 results) |
GD&PI for Phase 2 | April/ May 2024 (After publication of CMAT 2024 results) |
CAT Dates | |
---|---|
CAT Registration Starts | August 2, 2023 |
CAT Registration Ends | September 20, 2023 |
CAT Admit Card | November 7, 2023 |
CAT Exam Date | November 26, 2023 |
XAT Dates | |
---|---|
XAT Registration Opens | July 15, 2023 |
XAT Registration Closes | November 30, 2023 |
Last Date for XAT Application through GMAT / GRE | December 31, 2023 |
XAT Exam Date | January 07, 2024 (2:00 PM to 5:10 PM) |
CMAT Dates | |
---|---|
Last Date of Submision of Applications Forms Online | March 13, 2024 (Tentative) |
Last Date for Payment of Application Fee Online | March 13, 2024 (Tentative) |
Correction Window (Online Only) | March 14 - March 16, 2024 (Tentative) |
Course | Human Resource Management |
Duration | 2 Years |
Total Intake | 75 |
Basic Eligibility Criteria | Graduation |
Basic Admission Criteria | CAT/XAT/CMAT |
Mode of Education | Full Time |
Female Ratio | 53% |
The Institution offers admission to the PGDM in HRM. Graduation Degree holders will be eligible for admission to the course. The admission will be based on the marks secured in the qualifying examinations. The shortlisted candidates will be called for the Interview and Group Discussion.
Course | Rural Management |
Duration | 2 Years |
Total Intake | 75 |
Basic Eligibility Criteria | Graduation |
Basic Admission Criteria | CAT/XAT/CMAT |
Mode of Education | Full Time |
Female Ratio | 53% |
XISS invites applications for admission to the PGDM Rural Management programme. The admission to the course will be based on CAT/XAT/CMAT along with performance in the group discussion and personal interview.
Course | Finance |
Duration | 2 Years |
Total Intake | 60 |
Basic Eligibility Criteria | Graduation |
Basic Admission Criteria | CAT/XAT/CMAT |
Mode of Education | Full Time |
Female Ratio | 74% |
Admission to the PGDM in Finance is offered by Xavier Institute of Social Services. Any graduation degree holder can apply for admission to the course. The admission will be based on the marks secured in the qualifying examination.
Course | Information Technology |
Duration | 2 Years |
Total Intake | 60 |
Basic Eligibility Criteria | Graduation |
Basic Admission Criteria | CAT/XAT/CMAT |
Mode of Education | Full Time |
Female Ratio | 42% |
Xavier Institute of Social Science invited application for admission to the Post Graduation Diploma Management in Information Technology. The admission to the course will be done on the basis of the performance in the qualifying examination along with the Group Discussion and interview. Graduation degree holders will be eligible for admission to the course.
Course | Marketing |
Duration | 2 Years |
Total Intake | 60 |
Basic Eligibility Criteria | Graduation |
Basic Admission Criteria | CAT/XAT/CMAT |
Mode of Education | Full Time |
Female Ratio | 37% |
The Institution offers admission to the PGDM in Marketing. Graduation Degree holders will be eligible for admission to the course. The admission will be based on the marks secured in the qualifying examinations. The shortlisted candidates will be called for the Interview and Group Discussion.
Following will be the Weightage given:
Entrance Test score (CAT/XAT/CMAT) | 40% |
Past Academic Record | 20% |
Group Discussion | 10% |
Personal Interview | 25% |
Extracurricular and Diversity | 5% |
The final selection will be based on the above mentioned components.
The application form can be filled online through the official website of the institution and the application fee should be paid through the Net Banking/Debit/Credit Card.
One specialization | INR 2124/- |
Two specializations | INR 2600/- |
Ques. What are the specializations offered by the Institute?
Ques. What is the Selection Process?
The final selection will be based on the following criteria:
Ques. Name the prominent recruiters of the Institution?
Ques. What is the last date for filing the application for the Institute?
Application form for CAT/XAT/CMAT should be filled apart from the XISS application form for the Qualifying Examination.
Event | Date |
---|---|
CAT 2023 Exam Date | Nov 26, 2023Upcoming |
XAT Registration Timeline | Jul 15, 2023 - Nov 30, 2023Ongoing |
XAT Admit card Availability | Dec 26, 2023Tentative |
CAT 2023 Result Date | Jan 04, 2024Tentative |
XAT Exam Date | Jan 07, 2024 |
XAT Result | Jan 20, 2024Tentative |
Application Timeline (MBA) | Nov 01, 2023 - Feb 22, 2024Ongoing |
CMAT Registration Timeline | Feb 13, 2024 - Mar 13, 2024Tentative |
CMAT Admit Card Date | May 01, 2024Tentative |
CMAT Exam Date | May 04, 2024Tentative |
Event | Date |
---|---|
CAT 2023 Admit Card Date | Nov 07, 2023 |
CAT 2023 Registration Date | Aug 02, 2023 - Sep 20, 2023 |
CAT 2023 Notification Date | Jul 30, 2023 |
Event | Date |
---|---|
CAT 2023 Exam Date | Nov 26, 2023Upcoming |
XAT Registration Timeline | Jul 15, 2023 - Nov 30, 2023Ongoing |
XAT Admit card Availability | Dec 26, 2023Tentative |
CAT 2023 Result Date | Jan 04, 2024Tentative |
XAT Exam Date | Jan 07, 2024 |
XAT Result | Jan 20, 2024Tentative |
Application Timeline (MBA) | Nov 01, 2023 - Feb 22, 2024Ongoing |
CMAT Registration Timeline | Feb 13, 2024 - Mar 13, 2024Tentative |
CMAT Admit Card Date | May 01, 2024Tentative |
CMAT Exam Date | May 04, 2024Tentative |
Event | Date |
---|---|
CAT 2023 Admit Card Date | Nov 07, 2023 |
CAT 2023 Registration Date | Aug 02, 2023 - Sep 20, 2023 |
CAT 2023 Notification Date | Jul 30, 2023 |
Courses | 2023 Cutoff By percentile | 2022 Cutoff By percentile | 2021 Cutoff By percentile |
---|---|---|---|
Check Fees Compare | 25 | 25 | - |
Check Fees Compare | 35 | 35 | 85 |
Check Fees Compare | 35 | 35 | 85 |
Courses | 2023 Cutoff By percentile | 2022 Cutoff By percentile |
---|---|---|
Check Fees Compare | 25 | 25 |
Check Fees Compare | 35 | 35 |
Check Fees Compare | 35 | 35 |
Courses | 2023 Cutoff By percentile | 2022 Cutoff By percentile | 2020 Cutoff By percentile |
---|---|---|---|
Check Fees Compare | 35 | 95 | - |
Check Fees Compare | 45 | 95 | 70 |
Check Fees Compare | 45 | 95 | 70 |
Comments