CD Rank | Colleges | Course Fees | Placement | User Reviews | Ranking |
---|---|---|---|---|---|
#1 | Christ University, Bangalore Bangalore, Karnataka |UGC, NBA Approved | ₹ 1,30,000BCA- 1st Year FeesCompare Fees | ₹ 20,00,000Highest PackageCompare Placement | 8.3 / 10 Based on 509 User ReviewsBest in Infrastructure | #1st/170 in India 2023 + 5 More |
#2 | Presidency College, Bangalore Bangalore, Karnataka |AICTE Approved | ₹ 3,30,000BCA- total feesCompare Fees | ₹ 3,65,000Average Package₹ 10,00,000Highest PackageCompare Placement | 7.9 / 10 Based on 68 User ReviewsBest in Academics | -- |
FeaturedParul University, Vadodara Vadodara, Gujarat |AICTE, COA, PCI, INC, GNC Approved | ₹ 1,16,900BCA- 1st Year FeesCompare Fees | ₹ 29,50,000Highest PackageCompare Placement | 8.1 / 10 Based on 771 User ReviewsBest in Infrastructure | -- | |
#3 | SRM Institute of Science and Technology - [SRMIST], Chennai Chennai, Tamil Nadu |UGC Approved | ₹ 85,000BCA- 1st Year FeesCompare Fees | ₹ 1,00,00,000Highest PackageCompare Placement | 8.1 / 10 Based on 2120 User ReviewsBest in Infrastructure | -- |
CD Rank | Colleges | Course Fees | Placement | User Reviews | Ranking |
---|---|---|---|---|---|
#4 | Symbiosis Institute of Computer Studies and Research - [SICSR], Pune Pune, Maharashtra | ₹ 1,95,000BCA- 1st Year FeesCompare Fees | ₹ 18,00,000Highest PackageCompare Placement | 6.9 / 10 Based on 44 User ReviewsBest in Academics | -- |
#5 | Loyola College, Chennai Chennai, Tamil Nadu |UGC Approved | ₹ 48,940BCA- 1st Year FeesCompare Fees | -- | 8.6 / 10 Based on 209 User ReviewsBest in Infrastructure | -- |
FeaturedCMR University - [CMRU], Bangalore Bangalore, Karnataka |AICTE, COA, UGC, AIU Approved | ₹ 1,05,000BCA- 1st Year FeesCompare Fees | ₹ 4,30,000Average Package₹ 11,00,000Highest PackageCompare Placement | 7.4 / 10 Based on 466 User ReviewsBest in Infrastructure | -- | |
#6 | GLS Institute of Computer Application, Ahmedabad Ahmedabad, Gujarat |AICTE Approved | --BCA | -- | 8.1 / 10 Based on 15 User ReviewsBest in Academics | -- |
CD Rank | Colleges | Course Fees | Placement | User Reviews | Ranking |
---|---|---|---|---|---|
#7 | Vellore Institute of Technology - [VIT University], Vellore Vellore, Tamil Nadu |AICTE, UGC Approved | ₹ 57,000BCA- 1st Year FeesCompare Fees | ₹ 8,19,000Average Package₹ 1,02,00,000Highest PackageCompare Placement | 8.3 / 10 Based on 2053 User ReviewsBest in Infrastructure | -- |
#8 | Institute of Business Studies and Research - [IBSAR], Navi Mumbai Navi Mumbai, Maharashtra |AICTE Approved | ₹ 1,30,000BCA- 1st Year FeesCompare Fees | -- | 6.1 / 10 Based on 17 User ReviewsBest in Faculty | -- |
FeaturedBennett University, Greater Noida Greater Noida, Uttar Pradesh |BCI, UGC Approved | ₹ 2,55,000BCA- 1st Year FeesCompare Fees | ₹ 11,10,000Average Package₹ 1,20,00,000Highest PackageCompare Placement | 8.8 / 10 Based on 169 User ReviewsBest in Infrastructure | -- | |
#9 | Xavier's Institute of Computer Application, Ahmedabad Ahmedabad, Gujarat |AICTE Approved | ₹ 10,600BCA- 1st Year FeesCompare Fees | -- | 8.6 / 10 Based on 3 User ReviewsBest in Infrastructure | -- |
CD Rank | Colleges | Course Fees | Placement | User Reviews | Ranking |
---|---|---|---|---|---|
FeaturedRNB Global University - [RNBGU], Bikaner Bikaner, Rajasthan |AICTE, BCI, UGC, AIU Approved | ₹ 75,000BCA- 1st Year FeesCompare Fees | ₹ 3,50,000Average Package₹ 10,00,000Highest PackageCompare Placement | 8 / 10 Based on 66 User ReviewsBest in Infrastructure | -- | |
#10 | DAV College - [DAVC], Chandigarh Chandigarh, Chandigarh |UGC Approved | ₹ 46,770BCA- 1st Year FeesCompare Fees | -- | 8 / 10 Based on 137 User ReviewsBest in Social Life | -- |
#11 | National Institute of Management - [NIM], Mumbai Mumbai, Maharashtra | ₹ 58,700BCA- 1st Year FeesCompare Fees | -- | 10 / 10 Based on 2 User ReviewsBest in Placements | -- |
#12 | Madhav University - [MU], Sirohi Sirohi, Rajasthan |NCTE, AICTE, PCI, BCI, UGC Approved | ₹ 20,000BCA- 1st Year FeesCompare Fees | -- | 7.8 / 10 Based on 22 User ReviewsBest in Faculty | -- |
CD Rank | Colleges | Course Fees | Placement | User Reviews | Ranking |
---|---|---|---|---|---|
#13 | OPJS University, Churu Churu, Rajasthan |NCTE, AICTE, COA, BCI, UGC Approved | ₹ 41,200BCA- 1st Year FeesCompare Fees | -- | 7.6 / 10 Based on 17 User ReviewsBest in Infrastructure | -- |
#14 | Institute of Management Studies - [IMS], Noida Noida, Uttar Pradesh |UGC Approved | ₹ 1,64,670BCA- 1st Year FeesCompare Fees | ₹ 12,00,000Highest PackageCompare Placement | 7.8 / 10 Based on 111 User ReviewsBest in Faculty | -- |
#15 | Chandigarh University - [CU], Chandigarh Chandigarh, Chandigarh |NCTE, AICTE, COA, PCI, BCI Approved | ₹ 1,37,000BCA- 1st Year FeesCompare Fees | ₹ 1,70,00,000Highest PackageCompare Placement | 9 / 10 Based on 2761 User ReviewsBest in Social Life | -- |
#16 | Lingaya's Vidyapeeth, Faridabad Faridabad, Haryana |NCTE, AICTE, COA, PCI, BCI Approved | ₹ 92,000BCA- 1st Year FeesCompare Fees | ₹ 10,20,000Highest PackageCompare Placement | 7.3 / 10 Based on 195 User ReviewsBest in Social Life | -- |
CD Rank | Colleges | Course Fees | Placement | User Reviews | Ranking |
---|---|---|---|---|---|
#17 | Vivekananda Institute of Professional Studies - [VIPS], New Delhi New Delhi, Delhi NCR |AICTE, BCI Approved | ₹ 86,400BCA- 1st Year FeesCompare Fees | -- | 8.3 / 10 Based on 280 User ReviewsBest in Infrastructure | -- |
#18 | Haryana College of Technology and Management, Kaithal Kaithal, Haryana |AICTE, NBA Approved | ₹ 99,000BCA- total feesCompare Fees | -- | 6.8 / 10 Based on 19 User Reviews | -- |
#19 | PCTE Group of Institutes, Ludhiana Ludhiana, Punjab |AICTE Approved | ₹ 54,650BCA- 1st Year FeesCompare Fees | ₹ 6,00,000Average Package₹ 21,00,000Highest PackageCompare Placement | 7.9 / 10 Based on 89 User ReviewsBest in Social Life | -- |
#20 | Manav Rachna International Institute of Research and Studies - [MRIIRS], Faridabad Faridabad, Haryana |UGC, NBA Approved | ₹ 1,36,000BCA- 1st Year FeesCompare Fees | ₹ 32,00,000Highest PackageCompare Placement | 7.8 / 10 Based on 353 User ReviewsBest in Infrastructure | -- |
CD Rank | Colleges | Course Fees | Placement | User Reviews | Ranking |
---|---|---|---|---|---|
#21 | Graphic Era University - [GEU], Dehradun Dehradun, Uttarakhand |AICTE, UGC, NBA, AIU Approved | ₹ 1,42,200BCA- 1st Year FeesCompare Fees | ₹ 5,08,000Average Package₹ 55,00,000Highest PackageCompare Placement | 8.3 / 10 Based on 790 User ReviewsBest in Infrastructure | -- |
#22 | M.O.P. Vaishnav College for Women, Chennai Chennai, Tamil Nadu | --BCA | ₹ 3,03,086Average Package₹ 7,00,000Highest PackageCompare Placement | 8.5 / 10 Based on 34 User ReviewsBest in Social Life | #45th/110 in India 2020 + 1 More |
#23 | Sharda University - [SU], Greater Noida Greater Noida, Uttar Pradesh |NCTE, DCI, COA, INC, MCI Approved | ₹ 1,54,500BCA- 1st Year FeesCompare Fees | ₹ 30,00,000Highest PackageCompare Placement | 8.1 / 10 Based on 554 User ReviewsBest in Infrastructure | -- |
#24 |