Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
PGDM | ₹24 Lakhs (Total Fees) | Graduation with 50% | 31 Oct 2023 | |
PGPM | ₹23.5 Lakhs (Total Fees) | Graduation with 50% | 31 Oct 2023 | |
MDP | ₹25,000 (1st Year Fees) | 10+2 | - | |
PG Program | ₹17.05 Lakhs (Total Fees) | Graduation | - | |
Diploma | ₹23.5 Lakhs (Total Fees) | Graduation with 50% | - | |
PG Program | ₹4.7 Lakhs (Total Fees) | Graduation with 50% | - | |
Executive | ₹5 Lakhs (Total Fees) | Graduation | - |
Specialization:
*Estimated Fees, Official Verification is Pending
Comments