Course | Fees | Eligibility | Action |
---|---|---|---|
MBA | ₹12.2 Lakhs (Total Fees) | Graduation with 55% | |
BBM {Hons.} | ₹1.88 Lakhs (1st Year Fees) | 10+2 with 50% | |
B.Com {Hons.} | ₹1.88 Lakhs (1st Year Fees) | 10+2 with 50% | |
B.Sc {Hons.} | ₹1.88 Lakhs (1st Year Fees) | 10+2 with 50% | |
M.A | ₹2.4 Lakhs (1st Year Fees) | Graduation with 55% | |
M.Tech | ₹3.35 Lakhs (1st Year Fees) | Graduation with 55% | |
Ph.D | ₹1.2 Lakhs (1st Year Fees) | Post Graduation |
Specialization: +1 More
Specialization:
Specialization:
Specialization:
Specialization: +6 More
Specialization: +6 More
Specialization:
College | Avg Fees/ year |
---|---|
XIMB, Bhubaneswar | ₹9,65,000 |
XLRI - Xavier Labour Relations Institute, Jamshedpur | ₹14,30,000 |
Comments