Rank | College | Ranking | Cutoff | Application Deadline | Fees |
---|---|---|---|---|---|
#1 | IIT Madras - Indian Institute of Technology - [IITM] Chennai,Tamil Nadu| | #2 out of 312 in India 2023 | CAT 2023 Cut off 96 | - | ₹209,550 1st Year Fees |
#2 | IIT Kharagpur - Indian Institute of Technology - [IITKGP] Kharagpur,West Bengal| | #7 out of 200 in India 2023 | CAT 2023 Cut off 90 | - | ₹27,650 1st Year Fees |
#3 | Indian Institute of Management - [IIMA] Ahmedabad,Gujarat| | #2 out of 50 in India 2019 | CAT 2023 Cut off 99 | 30 Oct | ₹2,000,000 Total Fees |
#4 | IIM Bangalore - Indian Institute of Management Bangalore,Karnataka| | #1 out of 50 in India 2019 | CAT 2023 Cut off 99 | 10 July - 25 Jan 2024 | ₹2,850,000 Total Fees |
#5 | Indian Institute of Management - [IIMC] Kolkata,West Bengal| | #99 out of 200 in India 2023 | CAT 2023 Cut off 99 | 23 Nov | ₹3,100,000 Total Fees |
#6 | IIT Delhi - Indian Institute of Technology [IITD] New Delhi,Delhi NCR| | #3 out of 200 in India 2023 | CAT 2023 Cut off 98 | - | ₹254,650 1st Year Fees |
#7 | XLRI - Xavier Labour Relations Institute Jamshedpur,Jharkhand| | #1 out of 80 in India 2021 | XAT 2023 Cut off 92 | 30 Nov | ₹400,000 Total Fees |
#8 | IIT Bombay - Indian Institute of Technology - [IITB] Mumbai,Maharashtra| | #7 out of 312 in India 2023 | JEE-Advanced 2023 Cut off 66 | - | ₹229,300 1st Year Fees |
#9 | FMS Delhi Faculty of Management Studies New Delhi,Delhi NCR| | #35 out of 50 in India 2019 | CAT 2023 Cut off 98 | 29 Jan | ₹100,000 1st Year Fees |
#10 | SP Jain [SPJIMR] Mumbai,Maharashtra| | #16 out of 50 in India 2019 | CAT 2023 Cut off 85 | 31 Oct | ₹900,000 Total Fees |
Agencies:
College | Ranking | Streams |
---|---|---|
IIT Roorkee - Indian Institute of Technology - [IITR], Roorkee | 1 out of 40 | Architecture |
School of Planning and Architecture - [SPA], New Delhi | 2 out of 40 | Architecture |
School of Planning and Architecture - [SPAV], Vijayawada | 3 out of 40 | Architecture |
Sir JJ College of Architecture - [SJJCA], Mumbai | 4 out of 40 | Architecture |
Jamia Millia Islamia University-[JMI], New Delhi | 5 out of 40 | Architecture |
School of Planning and Architecture - [SPA], Bhopal | 6 out of 40 | Architecture |